Summary
- In 31 of 125 countries assessed, women face severe food insecurity at significantly higher rates than men. This representing nearly 1 in 4 countries with gender-disaggregated food security data in 2024.
- The largest gender gaps are found in Pakistan (+10pp), Afghanistan (+8.3pp), and Peru (+5.8pp), all contexts where women’s economic participation and land rights are severely restricted by law, culture, or active conflict.
- The global mean gender gap has remained a persistent +0.63pp (Female minus Male) every year from 2016 to 2024. It is a stubborn, structural disadvantage that has not narrowed despite overall improvements in global food security rates.
- Sub-Saharan African and Latin American countries dominate the high-gap list, but the pattern is not regional — it is ideological: gaps appear in countries across all income levels where gender inequality in property, employment, or social norms remains unaddressed.
- Haiti’s 5pp gap at a female rate of 48% shows that gender-based violence and conflict magnify the gap at precisely the moments when food insecurity is already at crisis levels — making women the most exposed group at every layer of vulnerability.
Across 31 countries, women systematically face higher rates of severe food insecurity than men, not by chance, but by design. The drivers are structural: restricted land rights, limited earning power, gender-based violence, and patriarchal systems that prioritise male access to food within households. These are not isolated failures, they are interconnected inequalities that compound one another, creating a cycle where women earn less, own less, and eat less reliably than men in the same household.Pakistan’s 10pp gap and Afghanistan’s 8.3pp gap are the most extreme expressions of a pattern visible from Latin America to Sub-Saharan Africa: wherever women’s economic participation is curtailed, their food security deteriorates relative to men. Haiti (5pp gap, 48% female rate) illustrates how gender-based violence compounds food insecurity into a survival emergency. Yet the data also shows progress is possible, countries that have invested in women’s land rights, social cash transfers targeted at female heads of household, and girls’ education have demonstrably narrowed the gap over time. Gender equity is not a side goal of food security, it is a precondition for it.
Policy Recommendtions
- Women-First Food Assistance: All humanitarian food programmes in high-gap countries must ensure women receive direct, unconditional access to food transfers — not channelled through male household heads.
- Close Women’s Economic Participation Gaps: Governments in Pakistan, Afghanistan, and the Latin American high-gap countries must remove legal and social barriers to women’s employment, land ownership, and financial inclusion — the root drivers of the food insecurity differential.
- Gender-Disaggregated Food Security Monitoring: All 125 countries currently assessed should be required to report sex-disaggregated food security data annually to FAO, with mandatory action plans for any country recording a gap above 3pp.
| Code | Country | Female (%) | Male (%) | Gap F-M (pp) | Total (%) | Key Context | NOTES |
|---|---|---|---|---|---|---|---|
| PAK | Pakistan | 15.10 | 5.10 | 10.00 | 10.10 | Patriarchal systems restrict women's mobility and income | |
| AFG | Afghanistan | 35.10 | 26.80 | 8.30 | 31.00 | Taliban restrictions on women's employment & education | GENDER GAP ANALYSIS: FEMALE minus MALE SEVERE FOOD INSECURITY (%) |
| PER | Peru | 17.40 | 11.60 | 5.80 | 14.50 | Rural indigenous women face structural exclusion | |
| HTI | Haiti | 48.00 | 43.00 | 5.00 | 45.40 | Gender-based violence limits women's food access | |
| DOM | Dominican Republic | 20.40 | 15.40 | 5.00 | 17.90 | Female-headed household poverty | Positive gap = women worse off Negative gap = men worse off 2024 | FAO_FS_210401 |
| SLV | El Salvador | 17.70 | 13.00 | 4.70 | 15.40 | Limited female economic participation | |
| LBR | Liberia | 39.10 | 35.10 | 4.00 | 37.10 | Post-conflict gender inequality persists | |
| ARG | Argentina | 14.10 | 10.40 | 3.70 | 12.30 | Feminisation of poverty in urban peripheries | |
| EGY | Egypt, Arab Rep. | 13.80 | 10.30 | 3.50 | 12.00 | Women's land and asset rights gaps | |
| HND | Honduras | 17.00 | 13.70 | 3.30 | 15.40 | Rural female agricultural workers underserved | |
| BWA | Botswana | 27.80 | 24.50 | 3.30 | 26.10 | Female-headed households face resource constraints | |
| MWI | Malawi | 56.90 | 54.50 | 2.40 | 55.60 | ||
| ECU | Ecuador | 13.00 | 10.80 | 2.20 | 11.90 | ||
| MDA | Moldova | 6.50 | 4.30 | 2.20 | 5.40 | ||
| SWZ | Eswatini | 23.30 | 21.10 | 2.20 | 22.20 | ||
| ALB | Albania | 9.40 | 7.40 | 2.00 | 8.40 | ||
| GMB | Gambia, The | 22.70 | 20.70 | 2.00 | 21.70 | ||
| LSO | Lesotho | 25.70 | 23.70 | 2.00 | 24.70 | ||
| MRT | Mauritania | 14.00 | 12.10 | 1.90 | 13.10 | ||
| NAM | Namibia | 30.90 | 29.10 | 1.80 | 30.00 | ||
| ROU | Romania | 7.80 | 6.20 | 1.60 | 7.00 | ||
| MKD | North Macedonia | 4.20 | 2.60 | 1.60 | 3.40 | ||
| ZWE | Zimbabwe | 25.80 | 24.30 | 1.50 | 25.10 | ||
| TJK | Tajikistan | 6.30 | 4.90 | 1.40 | 5.60 | ||
| BDI | Burundi | 21.60 | 20.20 | 1.40 | 20.90 | ||
| COM | Comoros | 28.10 | 26.70 | 1.40 | 27.40 | ||
| KEN | Kenya | 28.70 | 27.40 | 1.30 | 28.10 | ||
| KHM | Cambodia | 4.20 | 3.00 | 1.20 | 3.60 | ||
| ZMB | Zambia | 17.80 | 16.70 | 1.10 | 17.20 | ||
| ISL | Iceland | 2.70 | 1.60 | 1.10 | 2.10 | ||
| BIH | Bosnia and Herzegovina | 2.40 | 1.30 | 1.10 | 1.90 | ||
| Code | Country | Female (%) | Male (%) | Gap F-M (pp) | Total (%) | Key Context | NOTES |


