Summary
The East African region has emerged as one of the fastest-growing economic blocs globally. Analyzing historical data through 2024, we see a transition from stagnant post-colonial economies to high-growth, diversified markets. Ethiopia and Kenya lead the region in total output, with Ethiopia showing an explosive surge in the last decade to reach approximately $149.7 billion, while Kenya remains a dominant force at $109 billion. Despite localized volatility, the collective regional trend is sharply upward, signaling a shift toward a more integrated and industrialized economic future.
Visualizing the Long-Term Economic Shift
When analyzing the trajectories in the graph, several critical inferences regarding regional power dynamics and economic stability emerge: For nearly 40 years (1960–2000), almost every nation in the region experienced “flatline” growth, with GDPs rarely exceeding the $10 billion mark. The dramatic upward “inflection point” around 2005 across most nations suggests that regional stability, debt relief initiatives, and the digital revolution acted as a shared catalyst for growth that transcended national borders.
The most striking visual trend is the competition between Ethiopia and Kenya.
- Ethiopia’s Acceleration: Starting from a lower base than Kenya in the 1990s, Ethiopia’s line exhibits an almost vertical ascent after 2010, peaking at $149.7 billion in 2024. This suggests a massive, state-led industrialization and infrastructure push.
-
Kenya’s Resilience: Kenya maintains a more steady, consistent slope, ending at $109 billion. While Ethiopia has surpassed Kenya in nominal volume, Kenya’s smoother line indicates a more diversified, market-driven economy less prone to the sharp “dips” often seen in resource-heavy or state-dependent nations.
Both Tanzania ($76.3 billion) and Uganda ($55.6 billion) show remarkably similar “parallel” growth patterns.These nations have avoided the extreme volatility seen in Sudan or the aggressive spikes of Ethiopia. Their steady 20-year climb indicates sustainable growth driven by agricultural exports, emerging energy sectors, and regional trade.
GDP Data for Eastern Africa
| Year | Burundi | Djibouti | Eritrea | Ethiopia | Kenya | Rwanda | Sudan | Somalia, Fed. Rep. | South Sudan | Tanzania | Uganda |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 195,999,990.00 | 1,610,511,693.84 | 791,265,459.49 | 119,000,024.00 | 1,126,364,161.76 | 180,459,936.78 | 2,651,729,807.39 | 423,145,605.04 | |||
| 1961 | 202,999,992.00 | 1,680,859,514.10 | 792,959,472.82 | 122,000,016.00 | 1,222,860,428.56 | 191,659,914.38 | 2,826,179,031.23 | 441,667,334.61 | |||
| 1962 | 213,500,006.00 | 1,747,566,307.10 | 868,111,400.76 | 125,000,008.00 | 1,328,259,624.72 | 203,531,927.55 | 3,101,589,992.66 | 449,158,233.39 | |||
| 1963 | 232,749,998.00 | 1,825,058,827.84 | 926,589,349.36 | 128,000,000.00 | 1,351,234,926.34 | 216,145,935.94 | 3,456,579,293.45 | 516,315,231.45 | |||
| 1964 | 260,750,008.00 | 1,984,129,185.60 | 998,759,334.50 | 129,999,994.00 | 1,388,282,600.20 | 229,529,912.67 | 3,748,840,925.06 | 589,247,687.30 | |||
| 1965 | 158,994,962.96 | 2,159,998,591.20 | 997,919,320.83 | 148,799,980.00 | 1,446,869,619.32 | 243,725,898.03 | 3,817,226,546.23 | 884,502,309.95 | |||
| 1966 | 165,444,571.43 | 2,324,466,416.00 | 1,164,519,674.19 | 124,525,702.86 | 1,484,491,675.72 | 257,375,897.05 | 4,377,998,825.12 | 925,381,492.37 | |||
| 1967 | 178,297,142.86 | 2,461,762,002.80 | 1,232,559,506.98 | 159,560,018.00 | 1,607,409,539.37 | 271,781,886.81 | 4,565,132,047.53 | 967,240,655.19 | |||
| 1968 | 183,200,000.00 | 2,619,948,864.80 | 1,353,295,458.68 | 172,200,018.00 | 1,677,771,400.57 | 286,719,885.31 | 4,895,251,824.06 | 1,037,379,252.41 | |||
| 1969 | 190,205,714.29 | 2,768,987,372.00 | 1,458,379,416.65 | 188,700,037.00 | 1,847,501,441.26 | 306,357,284.57 | 5,142,066,811.47 | 1,168,556,628.87 | |||
| 1970 | 242,732,571.43 | 3,045,354,454.80 | 1,603,447,358.62 | 219,900,006.00 | 2,100,229,759.05 | 347,985,394.29 | 2,851,419,386.07 | 1,259,554,808.90 | |||
| 1971 | 252,842,285.71 | 3,224,280,834.97 | 1,778,391,288.64 | 222,952,504.41 | 2,288,340,041.03 | 347,039,445.71 | 3,050,673,517.33 | 1,417,191,656.17 | |||
| 1972 | 246,804,571.43 | 3,520,252,938.26 | 2,107,279,157.09 | 246,457,838.34 | 2,483,055,722.24 | 447,883,941.19 | 3,472,787,266.10 | 1,490,970,180.60 | |||
| 1973 | 304,339,523.90 | 4,070,570,549.86 | 2,509,001,324.35 | 290,746,157.15 | 3,077,254,460.30 | 483,699,610.60 | 4,144,104,535.50 | 1,701,829,789.02 | |||
| 1974 | 345,263,492.06 | 4,577,209,966.18 | 2,969,958,812.02 | 308,458,423.18 | 3,958,931,659.85 | 572,504,035.90 | 4,977,337,978.36 | 2,098,944,967.21 | |||
| 1975 | 420,986,666.67 | 4,577,047,854.11 | 3,259,345,083.26 | 571,863,500.25 | 4,823,090,191.91 | 757,015,878.79 | 5,729,917,839.54 | 2,359,555,555.56 | |||
| 1976 | 448,412,753.62 | 4,943,806,093.24 | 3,474,542,391.70 | 637,753,853.13 | 6,013,210,815.66 | 871,344,245.12 | 6,472,511,987.85 | 2,447,300,000.00 | |||
| 1977 | 547,535,555.56 | 5,651,840,584.54 | 4,494,378,764.32 | 746,650,613.03 | 7,499,005,639.38 | 498,550,724.64 | 7,732,598,995.10 | 2,936,470,588.24 | |||
| 1978 | 610,225,555.56 | 6,014,961,434.78 | 5,303,735,110.55 | 905,709,076.42 | 8,128,719,315.08 | 564,571,823.20 | 9,261,675,709.83 | 2,420,260,869.57 | |||
| 1979 | 782,496,666.67 | 6,586,048,398.07 | 6,234,391,113.46 | 1,109,346,130.95 | 8,418,407,786.61 | 589,566,929.13 | 9,804,637,490.82 | 2,139,025,000.00 | |||
| 1980 | 919,726,666.67 | 7,012,585,454.11 | 7,265,315,820.21 | 1,254,765,641.52 | 8,951,800,000.00 | 602,515,548.45 | 11,409,228,086.75 | 1,244,610,000.00 | |||
| 1981 | 969,046,666.67 | 7,507,663,566.67 | 6,854,491,705.88 | 1,407,062,526.92 | 10,753,888,154.28 | 699,302,473.05 | 13,161,540,377.58 | 1,337,300,000.00 | |||
| 1982 | 1,013,222,222.22 | 7,899,988,840.58 | 6,431,579,356.96 | 1,407,243,139.25 | 8,732,542,273.73 | 774,578,931.96 | 13,927,383,239.83 | 2,177,500,000.00 | |||
| 1983 | 1,082,926,304.46 | 8,781,664,427.05 | 5,979,198,313.76 | 1,479,687,586.94 | 8,230,153,846.15 | 735,408,641.77 | 14,049,883,809.01 | 2,240,333,333.33 | |||
| 1984 | 987,143,931.17 | 8,298,309,580.68 | 6,191,437,070.18 | 1,587,413,083.92 | 10,447,615,384.62 | 787,434,541.73 | 12,906,635,133.16 | 3,615,647,477.05 | |||
| 1985 | 1,149,979,285.77 | 340,989,527.97 | 9,717,392,686.96 | 6,135,034,213.79 | 1,715,626,330.59 | 8,075,259,600.34 | 875,702,247.19 | 15,328,295,175.41 | 3,519,695,443.53 | ||
| 1986 | 1,201,725,497.07 | 10,094,328,898.07 | 7,239,126,568.14 | 1,944,710,683.87 | 10,092,200,000.00 | 916,590,786.33 | 10,840,864,521.23 | 3,923,244,049.96 | |||
| 1987 | 1,131,466,494.01 | 373,371,738.29 | 10,790,001,557.97 | 7,970,820,369.29 | 2,157,432,667.62 | 12,093,333,333.33 | 1,018,972,664.46 | 7,824,193,222.12 | 6,269,522,042.12 | ||
| 1988 | 1,082,403,219.49 | 395,794,538.63 | 11,181,119,717.87 | 8,355,380,879.13 | 2,395,492,686.78 | 14,372,555,555.56 | 1,051,596,967.13 | 7,406,614,407.46 | 6,508,931,651.67 | ||
| 1989 | 1,113,924,130.41 | 409,220,087.10 | 11,762,932,007.25 | 8,283,114,514.17 | 2,405,022,593.05 | 21,408,111,111.11 | 1,181,360,843.94 | 6,418,799,006.80 | 5,276,480,799.34 | ||
| 1990 | 1,132,101,252.52 | 452,328,087.28 | 12,478,943,895.17 | 8,572,359,038.17 | 2,550,185,679.08 | 33,641,222,222.22 | 1,031,282,081.17 | 6,184,384,225.03 | 4,304,399,310.31 | ||
| 1991 | 1,167,398,478.35 | 462,421,998.53 | 13,799,799,323.67 | 8,151,488,783.19 | 1,911,600,236.67 | 44,171,194,366.20 | 717,974,929.76 | 7,197,768,158.58 | 3,321,729,159.62 | ||
| 1992 | 1,083,037,670.60 | 478,058,304.87 | 477,101,651.65 | 10,754,799,036.57 | 8,209,120,763.05 | 2,029,026,961.56 | 7,031,933,491.85 | 709,297,578.50 | 6,681,997,469.31 | 2,857,457,761.91 | |
| 1993 | 938,632,612.03 | 466,048,469.23 | 467,872,714.76 | 9,051,043,870.12 | 5,751,786,642.56 | 1,971,525,711.84 | 8,881,005,435.81 | 1,260,132,955.79 | 6,182,872,707.83 | 3,220,439,044.19 | |
| 1994 | 925,030,590.15 | 491,689,220.74 | 531,688,311.69 | 7,100,806,753.93 | 7,148,148,564.04 | 753,636,370.45 | 12,793,794,737.04 | 1,481,205,097.98 | 6,550,480,483.94 | 3,990,430,446.71 | |
| 1995 | 1,000,428,393.89 | 497,723,960.59 | 578,015,625.00 | 7,855,205,206.93 | 9,046,320,255.41 | 1,293,535,193.49 | 13,830,363,899.92 | 1,534,756,134.55 | 7,631,431,840.50 | 5,755,818,842.49 | |
| 1996 | 869,033,856.32 | 494,004,647.73 | 693,535,954.19 | 8,761,215,548.49 | 12,045,865,396.13 | 1,382,334,879.41 | 9,018,300,724.66 | 1,792,234,297.39 | 9,433,528,150.37 | 6,044,585,326.94 | |
| 1997 | 972,896,267.92 | 502,675,542.00 | 686,490,090.14 | 8,803,539,988.33 | 13,115,764,358.28 | 1,851,558,197.31 | 11,681,175,864.34 | 2,191,749,013.58 | 11,158,197,941.92 | 6,269,333,313.17 | |
| 1998 | 893,770,740.21 | 514,267,869.30 | 745,523,116.90 | 8,013,274,131.70 | 14,093,998,843.73 | 1,989,343,546.18 | 11,250,221,536.75 | 2,962,047,564.42 | 12,172,790,056.37 | 6,584,815,846.53 | |
| 1999 | 808,077,223.37 | 536,080,148.10 | 688,918,537.12 | 7,892,973,531.80 | 12,896,010,459.37 | 2,157,108,262.84 | 10,682,028,339.69 | 3,045,751,527.66 | 12,704,334,195.82 | 5,998,563,257.95 | |
| 2000 | 870,486,065.88 | 551,230,861.86 | 706,370,815.58 | 8,242,349,617.86 | 12,705,350,097.80 | 2,068,836,754.37 | 12,257,299,147.29 | 3,412,797,450.20 | 13,371,767,081.74 | 6,193,246,837.10 | |
| 2001 | 876,794,723.07 | 572,417,440.82 | 752,371,688.74 | 8,231,326,016.47 | 12,986,007,425.88 | 1,966,600,715.50 | 15,716,361,792.19 | 2,252,847,464.69 | 13,563,990,022.36 | 5,840,503,868.52 | |
| 2002 | 825,394,519.42 | 591,122,039.60 | 729,321,680.15 | 7,850,809,498.17 | 13,147,736,898.52 | 1,966,003,468.49 | 18,137,128,388.36 | 2,192,684,134.59 | 14,129,651,895.69 | 6,178,563,591.12 | |
| 2003 | 784,654,423.62 | 622,044,665.52 | 870,248,267.55 | 8,623,691,300.04 | 14,904,517,649.85 | 2,138,237,278.74 | 21,355,298,459.60 | 2,836,724,351.56 | 15,211,487,708.77 | 6,606,884,275.23 | |
| 2004 | 915,257,323.40 | 666,072,101.78 | 1,109,054,005.44 | 10,131,187,261.44 | 16,095,337,093.84 | 2,376,496,067.01 | 26,646,007,250.73 | 3,859,592,813.10 | 16,673,062,473.40 | 7,939,487,547.77 | |
| 2005 | 1,117,113,079.74 | 708,633,194.73 | 1,098,424,685.66 | 12,401,139,453.97 | 18,737,895,512.74 | 2,933,819,766.18 | 35,182,711,987.97 | 4,683,246,454.10 | 18,395,383,647.50 | 9,239,221,763.06 | |
| 2006 | 1,273,375,078.45 | 768,873,684.03 | 1,211,161,879.67 | 15,280,861,834.60 | 25,825,512,284.29 | 3,319,784,538.73 | 45,263,831,634.15 | 5,026,743,282.04 | 18,619,859,795.29 | 9,977,647,682.97 | |
| 2007 | 1,356,199,387.42 | 847,918,929.11 | 1,317,974,491.06 | 19,707,616,772.80 | 31,958,195,182.24 | 4,070,507,894.62 | 59,440,139,774.81 | 5,430,713,728.89 | 21,860,434,823.48 | 11,902,564,494.88 | |
| 2008 | 1,611,835,857.05 | 999,105,339.27 | 1,380,188,800.00 | 27,066,912,635.22 | 35,895,153,327.85 | 5,179,854,064.57 | 64,833,083,257.14 | 5,913,620,292.91 | 14,586,253,383.06 | 27,947,821,397.93 | 14,440,404,132.20 |
| 2009 | 1,775,495,032.42 | 1,049,110,684.72 | 1,856,695,551.22 | 32,437,389,116.04 | 42,347,217,912.92 | 5,674,476,969.06 | 51,621,044,076.92 | 2,948,594,552.45 | 12,231,264,525.07 | 29,400,573,553.61 | 25,127,805,566.66 |
| 2010 | 2,032,135,192.01 | 1,128,611,700.36 | 1,589,515,447.15 | 29,933,790,334.34 | 45,405,615,063.76 | 6,124,756,654.12 | 58,962,978,034.48 | 2,687,807,003.74 | 14,602,072,410.95 | 32,012,892,919.37 | 26,673,441,430.79 |
| 2011 | 2,235,812,879.57 | 1,239,144,501.78 | 2,065,001,626.02 | 31,952,763,089.33 | 46,869,473,150.61 | 6,884,913,658.11 | 55,018,567,210.53 | 2,906,000,096.93 | 14,907,308,932.75 | 34,657,140,096.48 | 27,871,725,241.47 |
| 2012 | 2,327,402,362.82 | 1,353,632,941.52 | 43,310,721,414.08 | 56,396,704,671.58 | 7,654,761,050.19 | 37,632,919,966.67 | 4,364,670,160.00 | 11,931,472,169.49 | 39,650,394,362.93 | 27,305,915,910.79 | |
| 2013 | 2,451,624,637.67 | 2,044,440,443.17 | 47,648,276,605.01 | 61,671,440,407.84 | 7,819,964,030.18 | 43,024,018,082.19 | 5,062,881,600.00 | 18,426,469,016.95 | 45,648,857,242.32 | 28,915,786,516.61 | |
| 2014 | 2,705,826,648.21 | 2,220,637,966.25 | 55,612,228,233.52 | 68,285,796,514.29 | 8,238,966,124.23 | 49,516,748,617.98 | 5,728,399,720.00 | 13,962,212,847.46 | 49,986,726,460.68 | 32,612,397,257.45 | |
| 2015 | 2,810,532,912.50 | 2,424,391,785.44 | 62,103,418,181.82 | 70,120,446,896.84 | 8,543,760,199.80 | 51,726,758,676.77 | 6,152,149,100.00 | 11,997,800,760.22 | 47,413,919,817.12 | 32,387,183,730.10 | |
| 2016 | 2,618,093,125.15 | 2,604,955,228.70 | 68,475,871,209.61 | 74,815,144,163.89 | 8,695,272,057.92 | 42,630,376,000.00 | 6,613,743,070.00 | 49,774,409,374.45 | 29,203,988,696.26 | ||
| 2017 | 2,831,362,208.34 | 2,762,581,334.23 | 76,366,081,766.67 | 82,036,510,877.26 | 9,252,833,891.41 | 41,283,617,976.19 | 7,621,501,710.00 | 53,274,884,532.79 | 30,744,473,841.42 | ||
| 2018 | 2,913,411,408.45 | 2,913,464,658.09 | 83,337,901,071.97 | 92,202,979,985.29 | 9,637,904,520.86 | 32,333,780,383.29 | 7,873,000,000.00 | 57,003,712,892.09 | 32,927,025,619.68 | ||
| 2019 | 2,871,555,326.31 | 3,088,851,450.31 | 91,834,517,112.63 | 100,378,436,207.37 | 10,349,300,276.76 | 32,338,079,165.29 | 8,656,000,000.00 | 61,026,731,925.92 | 35,353,061,003.44 | ||
| 2020 | 3,227,847,281.32 | 3,144,136,196.62 | 98,676,811,061.40 | 100,657,505,750.55 | 10,174,386,856.61 | 27,034,593,750.00 | 8,628,000,000.00 | 66,068,737,786.06 | 37,600,368,241.67 | ||
| 2021 | 3,435,598,072.79 | 3,392,796,953.09 | 109,070,960,371.86 | 109,703,658,904.99 | 11,078,787,090.16 | 34,229,513,774.99 | 9,483,000,000.00 | 70,655,628,147.90 | 40,529,788,748.67 | ||
| 2022 | 4,036,192,552.89 | 3,562,814,908.76 | 123,140,304,666.00 | 114,448,978,152.64 | 13,316,161,002.39 | 51,666,875,363.10 | 10,203,000,000.00 | 75,749,121,842.91 | 45,565,333,210.91 | ||
| 2023 | 3,430,949,249.91 | 3,898,447,007.39 | 135,874,093,202.49 | 107,500,884,685.01 | 14,331,722,703.41 | 39,898,289,820.80 | 10,958,000,000.00 | 79,030,935,627.08 | 48,768,955,863.32 | ||
| 2024 | 3,082,433,067.33 | 4,152,145,939.98 | 149,740,297,952.99 | 120,339,557,905.93 | 14,251,642,235.10 | 49,672,435,513.11 | 11,967,000,000.00 | 78,844,405,385.22 | 53,911,907,086.15 | ||
| Year | Burundi | Djibouti | Eritrea | Ethiopia | Kenya | Rwanda | Sudan | Somalia, Fed. Rep. | South Sudan | Tanzania | Uganda |


